Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 02:55 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 71152
Total Files 59386
Total Pages 22463
Total Visits 79284
Total KBytes 91834
Total Unique Sites 48728
Total Unique URLs 95298
Total Unique Referrers 33046
Total Unique User Agents 66130
. Avg Max
Hits per Hour 17387 11442
Hits per Day 38691 6489
Files per Day 41992 55956
Pages per Day 60241 19180
Sites per Day 45363 19549
Visits per Day 37652 70011
KBytes per Day 59602 67666
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7239 39.55% 3943 39.96% 4313 44.45% 73250 25.22% 99219 25.27% 77241 33.90%
2 42556 42.73% 11273 45.04% 37581 40.29% 88835 28.89% 82425 31.53% 96966 37.05%
11297 61708 17.72% 88799 45.04% 60025 45.04% 57006 45.04% 21845 45.04% 26155 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74392 33286 3.50% 64845 80880 2.86% 75278 20800 4.52% 41121 944582.63%
1 66163 60669 3.71% 32109 36173 3.36% 20270 99775 4.76% 43411 93520 4.13%
2 98993 20652 4.20% 36076 10266 3.99% 58232 24911 5.41% 92690 55198 6.56%
3 36207 54398 3.75% 43997 96232 3.56% 11403 65841 4.17% 22386 85794 4.74%
4 99127 87230 3.65% 66673 74404 3.43% 8030 7794 4.74% 68861 74192 4.89%
5 197 593 4.50% 68462 970 4.72% 10365 88732 5.82% 745 53776 6.41%
6 82251 99737 4.47% 74427 18327 4.30% 10003 32659 5.32% 43237 2692 5.46%
7 87856 79443 6.60% 57089 31852 6.95% 75675 68492 4.99% 97693 98060 6.54%
8 54285 96820 4.19% 85290 20958 3.92% 71224 93319 4.57% 28751 40085 4.64%
9 67511 97213 5.18% 41054 77875 5.47% 85944 41798 4.16% 31650 68195 5.55%
10 41535 6077 4.91% 86521 51537 5.20% 38735 29757 3.70% 54229 26591 3.53%
11 9200 11318 5.31% 58442 84874 5.67% 79809 56135 4.32% 82933 34094 4.85%
12 52954 68222 4.41% 55052 24177 4.39% 61541 83802 4.64% 64261 29051 4.47%
13 81015 5315 4.31% 6926 66958 4.04% 47113 38575 3.95% 35153 88647 3.90%
14 44652 21673 5.77% 40184 83386 6.18% 51429 94413 4.20% 9976 60628 4.23%
15 5731 68418 6.48% 45502 85540 7.68% 24552 28434 3.74% 19633 77506 5.81%
16 96656 74684 3.54% 1683 58197 3.43% 58486 65944 3.81% 87247 39500 3.13%
17 71258 94172 3.44% 6458 18370 3.69% 32747 41610 3.43% 7017 77398 2.90%
18 63283 47201 3.31% 60784 14711 3.54% 41614 70760 3.48% 75339 47344 3.14%
19 39177 20840 3.31% 32883 63729 3.43% 49274 52516 3.81% 41235 45930 3.10%
20 27200 42917 2.81% 4126 85685 2.40% 8860 91373 3.61% 25185 80117 2.47%
21 85545 31643 4.11% 98487 18291 4.23% 73252 5504 3.68% 95689 36534 3.33%
22 52704 56472 1.77% 51245 94318 1.18% 27232 26584 2.15% 41661 66408 1.12%
23 47424 74544 2.75% 30137 96698 2.39% 27059 71371 3.00% 42627 54258 2.48%

Top 30 of 14372 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3995
2 122 0.93% 3314 3.32% 3813
3 80 0.61% 137 0.14% 327
4 64 0.49% 2873 2.88% 9677
5 58 0.44% 274 0.27% 4196
6 42 0.32% 157 0.16% 726
7 42 0.32% 109 0.11% 656
8 42 0.32% 77 0.08% 9412
9 42 0.32% 92 0.09% 5428
10 42 0.32% 63 0.06% 8439
11 36 0.27% 214 0.21% 8776
12 32 0.24% 212 0.21% 7048
13 28 0.21% 165 0.17% 2851
14 28 0.21% 228 0.23% 8927
15 28 0.21% 148 0.15% 5180
16 24 0.18% 127 0.13% 1789
17 22 0.17% 105 0.11% 2670
18 22 0.17% 171 0.17% 5687
19 21 0.16% 8 0.01% 7968
20 21 0.16% 19 0.02% 3172
21 20 0.15% 97 0.10% 2366
22 20 0.15% 111 0.11% 5929
23 18 0.14% 93 0.09% 9893
24 18 0.14% 70 0.07% 8801
25 18 0.14% 63 0.06% 7476
26 18 0.14% 55 0.05% 4914
27 18 0.14% 118 0.12% 420
28 6 0.05% 15 0.02% 8041
29 6 0.05% 47 0.05% 1715
30 6 0.05% 21 0.02% 383

Top 10 of 68972 Total URLs By KBytes
# Hits KBytes URL
1 73250 49.64% 21788 74.35% 9993
2 77738 0.93% 17624 3.32% 5740
3 71203 0.61% 79045 0.94% 3831
4 25111 0.99% 91715 0.13% 6646
5 85448 0.1% 29042 0.89% 938
6 22405 0.38% 79069 0.26% 5228
7 47917 0.68% 52243 0.25% 8208
8 82989 0.56% 43732 0.61% 4424
9 402 0.76% 43776 0.92% 9641
10 58511 0.75% 98214 0.87% 1964

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8721
2 122 0.93% 21 4.09% 7587
3 36 0.27% 7 1.36% 6572
4 32 0.24% 6 1.17% 6123
5 28 0.21% 5 0.97% 8034
6 18 0.14% 5 0.97% 1964
7 28 0.21% 5 0.97% 6978
8 24 0.18% 4 0.78% 610
9 28 0.21% 3 0.58% 2827
10 22 0.17% 3 0.58% 3208

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9405
2 122 0.93% 33 6.48% 9485
3 32 0.24% 9 1.77% 8256
4 36 0.27% 8 1.57% 8867
5 18 0.14% 7 1.38% 3498
6 18 0.14% 6 1.18% 6682
7 28 0.21% 5 0.98% 6650
8 24 0.18% 5 0.98% 3554
9 28 0.21% 5 0.98% 7083
10 28 0.21% 4 0.79% 6612

Top 15 of 5117 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
83 85 0.01% 14 0.00% 53 0.00% Generic TLD (info)
20 62 0.01% 20 0.00% 85 0.00% Thailand

32

1
Top 51 of 1207 Total Referrers
# Hits Referrer
1 36 0.75% https://image.google.kz/url?q=http://maps.google.gp/url?q=http://hdorg2.ru/article?today-92190167
2 49 0.41% https://clients1.google.com.ly/url?q=https://cse.google.la/url?q=http://hdorg2.ru/article?today-91068537
3 70 0.81% http://local.google.com.jm/url?q=http://www.google.com.jo/url?q=http://hdorg2.ru/article?today-12167668
4 65 0.17% http://image.google.co.zm/url?q=http://images.google.sn/url?q=http://hdorg2.ru/article?today-68179431
4 57 0.54% http://image.google.tt/url?q=https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-02189005
6 49 0.32% https://images.google.co.uk/url?sa=t&url=http://maps.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-22377606
7 81 0.86% http://toolbarqueries.google.com.pa/url?q=https://toolbarqueries.google.hr/url?q=http://hdorg2.ru/article?today-23945011
8 34 0.30% http://maps.google.no/url?q=http://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-01546553
9 37 0.13% https://www.google.com.ag/url?q=http://alt1.toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-40484027
10 76 0.60% http://toolbarqueries.google.com.sa/url?q=http://number.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-88890931
11 82 0.23% http://cry.sandbox.google.com.pe/url?q=https://images.google.td/url?sa=t&url=http://hdorg2.ru/article?today-89653687
12 92 0.88% https://images.google.sk/url?q=http://images.google.pt/url?q=http://hdorg2.ru/article?today-60637151
13 22 0.17% http://maps.google.tl/url?q=http://images.google.ba/url?q=http://hdorg2.ru/article?today-56387946
14 67 0.82% http://night.sandbox.google.com.pe/url?q=http://image.google.com.ge/url?q=http://hdorg2.ru/article?today-82699874
15 21 0.71% http://map.google.at/url?q=http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-77754628
16 7 0.51% https://www.sandbox.google.pt/url?q=/https://images.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-10928770
17 80 0.48% https://maps.google.co.ls/url?q=https://image.google.sr/url?q=http://hdorg2.ru/article?today-56438890
18 19 0.36% https://maps.google.com.co/url?q=http://image.google.sc/url?q=http://hdorg2.ru/article?today-17444504
29 78 0.90% http://images.google.be/url?q=https://maps.google.si/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-50926433
20 9 0.48% https://image.google.as/url?q=http://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-68886403
21 98 0.68% https://clients1.google.cat/url?q=http://image.google.co.uz/url?q=http://hdorg2.ru/article?today-19170403
22 92 0.52% http://jmt17.google.com.ag/url?q=http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-73154209
23 90 0.76% https://maps.google.co.il/url?q=j&sa=t&url=http://image.google.vu/url?q=http://hdorg2.ru/article?today-89536697
24 32 0.31% http://local.google.co.bw/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-77754628
25 96 0.72% http://alt1.toolbarqueries.google.tt/url?q=https://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-32319900
26 28 0.75% http://local.google.bs/url?q=https://toolbarqueries.google.im/url?q=/http://hdorg2.ru/article?today-73755541
27 25 0.18% http://image.google.com.ph/url?q=https://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-56242340
28 88 0.25% http://jmt17.google.com.jo/url?q=http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-11278911
29 97 0.59% http://toolbarqueries.google.com.np/url?q=http://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-32575971
30 97 0.26% https://maps.google.ro/url?q=http://www.google.qa/url?q=http://hdorg2.ru/article?today-87067982
31 24 0.13% https://image.google.kz/url?q=http://hdorg2.ru/article?today-92190167
32 64 0.13% http://toolbarqueries.google.com.np/url?q=http://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-32575971
33 47 0.84% http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-12167668
34 33 0.32% http://image.google.co.zm/url?q=http://hdorg2.ru/article?today-68179431
35 72 0.46% http://image.google.tt/url?q=http://hdorg2.ru/article?today-02189005
36 68 0.72% https://images.google.co.uk/url?sa=t&url=http://hdorg2.ru/article?today-22377606
37 7 0.65% http://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-23945011
38 17 0.96% http://maps.google.no/url?q=http://hdorg2.ru/article?today-01546553
39 35 0.54% https://www.google.com.ag/url?q=http://hdorg2.ru/article?today-40484027
40 21 0.38% http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-88890931
41 18 0.53% http://cry.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-89653687
42 5 0.48% https://images.google.sk/url?q=http://hdorg2.ru/article?today-60637151
43 58 0.93% http://maps.google.tl/url?q=http://hdorg2.ru/article?today-56387946
44 60 0.59% http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-82699874
45 47 0.62% http://map.google.at/url?q=http://hdorg2.ru/article?today-77754628
46 73 0.73% https://www.sandbox.google.pt/url?q=/http://hdorg2.ru/article?today-10928770
47 63 0.43% https://maps.google.co.ls/url?q=http://hdorg2.ru/article?today-56438890
48 75 0.18% https://maps.google.com.co/url?q=http://hdorg2.ru/article?today-17444504
49 20 0.16% http://images.google.be/url?q=http://hdorg2.ru/article?today-50926433
50 35 0.92% https://image.google.as/url?q=http://hdorg2.ru/article?today-68886403
51 49 0.13% http://http://maps.google.gp/url?q=http://hdorg2.ru/article?today-92190167

5487, 7871, 9, 7181, 4600, 3648, 7811, 4946, 7634, 686, 7049, 2217, 6406, 1544, 7813, 1785, 8396, 8422, 2437, 1606, 7601, 5940, 8150, 8766, 1661, 523, 3861, 6742, 5700, 5862, 197, 6811, 7302, 6998, 835, 6774, 3857, 3847, 3598, 7788, 2063, 3968, 1049, 6190, 8994, 260, 9698, 7784, 2303, 6737, 3385, 1572, 6223, 9247, 8030, 5079, 5344, 6016, 9755, 3140, 4257, 7939, 471, 953, 503, 5910, 1200


Generated by Webalizer Version 2.23